7% positive 4% neutral 90% negative 0% never heard of them −83 net
- Positive
- Neutral
- Negative
- Never heard of them
MON member ratings. Imported from the old MV+ Opinion site, where members chose whom to rate, so these figures are not from a representative panel. Each figure is a share of the members who rated that person or party.
Show as a table
| Wave | Positive | Neutral | Negative | Never heard of them | Net | Rated by |
|---|---|---|---|---|---|---|
| August 2024 (MON) | 7% | 4% | 90% | 0% | −83 | 163 |
| July 2024 (MON) | 27% | 12% | 62% | 0% | −35 | 26 |
| June 2024 (MON) | 17% | 7% | 76% | 0% | −59 | 29 |
| May 2024 (MON) | 22% | 13% | 65% | 0% | −43 | 23 |
| January 2024 (MON) | 9% | 20% | 72% | 0% | −63 | 46 |
| October 2023 (MON) | 10% | 20% | 70% | 0% | −60 | 10 |
| September 2023 (MON) | 10% | 0% | 90% | 0% | −80 | 10 |
| August 2023 (MON) | 6% | 12% | 82% | 0% | −76 | 17 |
| March 2023 (MON) | 83% | 3% | 14% | 0% | +69 | 36 |
| November 2022 (MON) | 11% | 14% | 75% | 0% | −64 | 36 |
| September 2022 (MON) | 10% | 16% | 74% | 0% | −64 | 31 |
| August 2022 (MON) | 3% | 8% | 89% | 0% | −86 | 38 |
| July 2022 (MON) | 16% | 0% | 84% | 0% | −68 | 51 |
| June 2022 (MON) | 0% | 8% | 92% | 0% | −92 | 37 |
| May 2022 (MON) | 11% | 16% | 73% | 0% | −62 | 44 |
| April 2022 (MON) | 11% | 6% | 83% | 0% | −72 | 35 |
Hollow points are monthly ratings from the old MV+ Opinion site; filled points are quarterly MV+ panel waves.
Source: MV+ Opinion