22% approve 17% don’t know 61% disapprove −39 net
- Approve
- Don’t know
- Disapprove
MON member ratings. Imported from the old MV+ Opinion site, where members chose whom to rate, so these figures are not from a representative panel. Each figure is a share of the members who rated that person or party.
Show as a table
| Wave | Approve | Don’t know | Disapprove | Net | Rated by |
|---|---|---|---|---|---|
| July 2025 (MON) | 22% | 17% | 61% | −39 | 18 |
| June 2025 (MON) | 35% | 12% | 53% | −18 | 17 |
| April 2025 (MON) | 36% | 0% | 64% | −28 | 14 |
| March 2025 (MON) | 10% | 30% | 60% | −50 | 10 |
| February 2025 (MON) | 36% | 14% | 50% | −14 | 14 |
Hollow points are monthly ratings from the old MV+ Opinion site; filled points are quarterly MV+ panel waves.
Source: MV+ Opinion