90% positive 1% neutral 9% negative 0% never heard of them +81 net
- Positive
- Neutral
- Negative
- Never heard of them
MON member ratings. Imported from the old MV+ Opinion site, where members chose whom to rate, so these figures are not from a representative panel. Each figure is a share of the members who rated that person or party.
Show as a table
| Wave | Positive | Neutral | Negative | Never heard of them | Net | Rated by |
|---|---|---|---|---|---|---|
| August 2024 (MON) | 90% | 1% | 9% | 0% | +81 | 303 |
| July 2024 (MON) | 33% | 0% | 67% | 0% | −34 | 27 |
| June 2024 (MON) | 45% | 3% | 52% | 0% | −7 | 31 |
| May 2024 (MON) | 58% | 0% | 42% | 0% | +16 | 24 |
| January 2024 (MON) | 51% | 6% | 43% | 0% | +8 | 49 |
| October 2023 (MON) | 67% | 8% | 25% | 0% | +42 | 12 |
| September 2023 (MON) | 59% | 0% | 41% | 0% | +18 | 17 |
| August 2023 (MON) | 52% | 16% | 32% | 0% | +20 | 25 |
| March 2023 (MON) | 3% | 5% | 92% | 0% | −89 | 38 |
| November 2022 (MON) | 31% | 34% | 34% | 0% | −3 | 35 |
| September 2022 (MON) | 50% | 13% | 38% | 0% | +12 | 32 |
| August 2022 (MON) | 29% | 12% | 59% | 0% | −30 | 41 |
| July 2022 (MON) | 63% | 0% | 37% | 0% | +26 | 54 |
| June 2022 (MON) | 53% | 5% | 42% | 0% | +11 | 38 |
| May 2022 (MON) | 59% | 8% | 33% | 0% | +26 | 51 |
| April 2022 (MON) | 72% | 3% | 25% | 0% | +47 | 32 |
Hollow points are monthly ratings from the old MV+ Opinion site; filled points are quarterly MV+ panel waves.
Source: MV+ Opinion