Skip to content

January 2024 (MON)

26% positive 6% neutral 68% negative 0% never heard of them −42 net

  • Positive
  • Neutral
  • Negative
  • Never heard of them

MON member ratings. Imported from the old MV+ Opinion site, where members chose whom to rate, so these figures are not from a representative panel. Each figure is a share of the members who rated that person or party.

Positive and negative views in every wave
Show as a table
Wave Positive Neutral Negative Never heard of them Net
January 2024 (MON) 26% 6% 68% 0% −42
October 2023 (MON) 0% 27% 73% 0% −73
September 2023 (MON) 0% 0% 100% 0% −100
August 2023 (MON) 17% 0% 83% 0% −66
March 2023 (MON) 6% 0% 94% 0% −88
November 2022 (MON) 14% 3% 84% 0% −70
September 2022 (MON) 3% 10% 87% 0% −84
August 2022 (MON) 5% 3% 92% 0% −87
July 2022 (MON) 15% 0% 85% 0% −70
June 2022 (MON) 17% 3% 80% 0% −63
May 2022 (MON) 2% 2% 96% 0% −94
April 2022 (MON) 23% 0% 77% 0% −54

Hollow points are monthly ratings from the old MV+ Opinion site; filled points are quarterly MV+ panel waves.

Source: MV+ Opinion