8% positive 3% neutral 89% negative 0% never heard of them −81 net
- Positive
- Neutral
- Negative
- Never heard of them
MON member ratings. Imported from the old MV+ Opinion site, where members chose whom to rate, so these figures are not from a representative panel. Each figure is a share of the members who rated that person or party.
Show as a table
| Wave | Positive | Neutral | Negative | Never heard of them | Net | Rated by |
|---|---|---|---|---|---|---|
| August 2024 (MON) | 8% | 3% | 89% | 0% | −81 | 160 |
| July 2024 (MON) | 41% | 0% | 59% | 0% | −18 | 27 |
| June 2024 (MON) | 13% | 7% | 80% | 0% | −67 | 30 |
| May 2024 (MON) | 8% | 4% | 88% | 0% | −80 | 24 |
| January 2024 (MON) | 19% | 8% | 73% | 0% | −54 | 48 |
| October 2023 (MON) | 0% | 20% | 80% | 0% | −80 | 10 |
| September 2023 (MON) | 8% | 0% | 92% | 0% | −84 | 12 |
| August 2023 (MON) | 5% | 5% | 90% | 0% | −85 | 20 |
| March 2023 (MON) | 0% | 0% | 100% | 0% | −100 | 35 |
| November 2022 (MON) | 8% | 8% | 83% | 0% | −75 | 36 |
| September 2022 (MON) | 6% | 16% | 78% | 0% | −72 | 32 |
| August 2022 (MON) | 27% | 5% | 68% | 0% | −41 | 41 |
| July 2022 (MON) | 9% | 2% | 89% | 0% | −80 | 53 |
| June 2022 (MON) | 8% | 8% | 83% | 0% | −75 | 36 |
| May 2022 (MON) | 29% | 4% | 67% | 0% | −38 | 49 |
| April 2022 (MON) | 30% | 0% | 70% | 0% | −40 | 33 |
Hollow points are monthly ratings from the old MV+ Opinion site; filled points are quarterly MV+ panel waves.
Source: MV+ Opinion