Skip to content
Ratings

Ibrahim Mohamed Solih

Political party

August 2024 (MON)

10% positive 2% neutral 88% negative 0% never heard of them −78 net

  • Positive
  • Neutral
  • Negative
  • Never heard of them

MON member ratings. Imported from the old MV+ Opinion site, where members chose whom to rate, so these figures are not from a representative panel. Each figure is a share of the members who rated that person or party.

Positive and negative views in every wave
Show as a table
Wave Positive Neutral Negative Never heard of them Net Rated by
August 2024 (MON) 10% 2% 88% 0% −78 168
July 2024 (MON) 50% 12% 38% 0% +12 26
June 2024 (MON) 27% 0% 73% 0% −46 30
May 2024 (MON) 19% 8% 73% 0% −54 26
January 2024 (MON) 38% 4% 58% 0% −20 53
October 2023 (MON) 46% 0% 54% 0% −8 13
September 2023 (MON) 29% 0% 71% 0% −42 14
August 2023 (MON) 35% 9% 57% 0% −22 23
March 2023 (MON) 6% 3% 92% 0% −86 36
November 2022 (MON) 23% 3% 74% 0% −51 35
September 2022 (MON) 18% 5% 78% 0% −60 40
August 2022 (MON) 25% 9% 66% 0% −41 44
July 2022 (MON) 13% 2% 85% 0% −72 61
June 2022 (MON) 19% 5% 76% 0% −57 37
May 2022 (MON) 39% 0% 61% 0% −22 57
April 2022 (MON) 22% 8% 69% 0% −47 36
March 2022 (MON) 40% 10% 50% 0% −10 10
February 2022 (MON) 33% 13% 54% 0% −21 39
January 2022 (MON) 17% 17% 67% 0% −50 12
April 2021 (MON) 26% 3% 72% 0% −46 39
March 2021 (MON) 27% 7% 67% 0% −40 138

Hollow points are monthly ratings from the old MV+ Opinion site; filled points are quarterly MV+ panel waves.

Source: MV+ Opinion