47% approve 16% don’t know 37% disapprove +10 net
- Approve
- Don’t know
- Disapprove
MON member ratings. Imported from the old MV+ Opinion site, where members chose whom to rate, so these figures are not from a representative panel. Each figure is a share of the members who rated that person or party.
Show as a table
| Wave | Approve | Don’t know | Disapprove | Net | Rated by |
|---|---|---|---|---|---|
| July 2025 (MON) | 47% | 16% | 37% | +10 | 19 |
| June 2025 (MON) | 38% | 13% | 50% | −12 | 16 |
| April 2025 (MON) | 23% | 15% | 62% | −39 | 13 |
| March 2025 (MON) | 20% | 20% | 60% | −40 | 10 |
| February 2025 (MON) | 27% | 7% | 67% | −40 | 15 |
Hollow points are monthly ratings from the old MV+ Opinion site; filled points are quarterly MV+ panel waves.
Source: MV+ Opinion