Skip to content
Ratings

Mohamed Nasheed

Political party

August 2024 (MON)

14% positive 4% neutral 83% negative 0% never heard of them −69 net

  • Positive
  • Neutral
  • Negative
  • Never heard of them

MON member ratings. Imported from the old MV+ Opinion site, where members chose whom to rate, so these figures are not from a representative panel. Each figure is a share of the members who rated that person or party.

Positive and negative views in every wave
Show as a table
Wave Positive Neutral Negative Never heard of them Net Rated by
August 2024 (MON) 14% 4% 83% 0% −69 160
July 2024 (MON) 35% 4% 62% 0% −27 26
June 2024 (MON) 39% 6% 55% 0% −16 33
May 2024 (MON) 27% 4% 69% 0% −42 26
January 2024 (MON) 42% 8% 51% 0% −9 53
October 2023 (MON) 17% 0% 83% 0% −66 12
September 2023 (MON) 13% 13% 73% 0% −60 15
August 2023 (MON) 24% 0% 76% 0% −52 21
March 2023 (MON) 6% 3% 92% 0% −86 36
November 2022 (MON) 13% 5% 82% 0% −69 38
September 2022 (MON) 8% 3% 89% 0% −81 38
August 2022 (MON) 17% 0% 83% 0% −66 46
July 2022 (MON) 16% 0% 84% 0% −68 61
June 2022 (MON) 17% 3% 81% 0% −64 36
May 2022 (MON) 8% 6% 86% 0% −78 51
April 2022 (MON) 22% 0% 78% 0% −56 36
March 2022 (MON) 9% 0% 91% 0% −82 11
February 2022 (MON) 10% 5% 85% 0% −75 39
January 2022 (MON) 17% 17% 67% 0% −50 12
April 2021 (MON) 24% 0% 76% 0% −52 33
March 2021 (MON) 13% 1% 86% 0% −73 139

Hollow points are monthly ratings from the old MV+ Opinion site; filled points are quarterly MV+ panel waves.

Source: MV+ Opinion