Skip to content
Ratings

Qasim Ibrahim

Political party

July 2024 (MON)

5% positive 5% neutral 90% negative 0% never heard of them −85 net

  • Positive
  • Neutral
  • Negative
  • Never heard of them

MON member ratings. Imported from the old MV+ Opinion site, where members chose whom to rate, so these figures are not from a representative panel. Each figure is a share of the members who rated that person or party.

Positive and negative views in every wave
Show as a table
Wave Positive Neutral Negative Never heard of them Net
July 2024 (MON) 5% 5% 90% 0% −85
June 2024 (MON) 8% 23% 69% 0% −61
May 2024 (MON) 23% 5% 73% 0% −50
January 2024 (MON) 7% 18% 76% 0% −69
October 2023 (MON) 0% 42% 58% 0% −58
September 2023 (MON) 18% 9% 73% 0% −55
August 2023 (MON) 29% 4% 67% 0% −38
March 2023 (MON) 11% 0% 89% 0% −78
November 2022 (MON) 8% 21% 71% 0% −63
September 2022 (MON) 9% 23% 69% 0% −60
August 2022 (MON) 51% 3% 46% 0% +5
July 2022 (MON) 9% 2% 90% 0% −81
June 2022 (MON) 5% 21% 74% 0% −69
May 2022 (MON) 12% 8% 81% 0% −69
April 2022 (MON) 6% 0% 94% 0% −88
February 2022 (MON) 11% 11% 78% 0% −67
January 2022 (MON) 0% 0% 100% 0% −100
April 2021 (MON) 9% 6% 84% 0% −75
March 2021 (MON) 7% 12% 81% 0% −74

Hollow points are monthly ratings from the old MV+ Opinion site; filled points are quarterly MV+ panel waves.

Source: MV+ Opinion