Trackers
The most important issues facing the country
Which of the following do you think are the most important issues facing the country at this time? Please tick up to three.
February 2022
19 panel members answered · Low sample
People could pick more than one answer, so the figures can add up to more than 100%.
Every month
Show as a table
| Month | Answered | Crime | Housing | Defence & Security | Immigration | Economy | Education | Health | Environment | Transport |
|---|---|---|---|---|---|---|---|---|---|---|
| March 2022 | 2 | – | – | – | – | – | – | – | – | – |
| February 2022 | 19 | 47% | 47% | 26% | 21% | 21% | 21% | 11% | 11% | 11% |
| January 2022 | 15 | 53% | 60% | 13% | 20% | 47% | 20% | 27% | 20% | 0% |
| December 2021 | 3 | – | – | – | – | – | – | – | – | – |
| November 2021 | 1 | – | – | – | – | – | – | – | – | – |
| October 2021 | 1 | – | – | – | – | – | – | – | – | – |
| September 2021 | 4 | – | – | – | – | – | – | – | – | – |
| August 2021 | 3 | – | – | – | – | – | – | – | – | – |
| June 2021 | 1 | – | – | – | – | – | – | – | – | – |
| May 2021 | 4 | – | – | – | – | – | – | – | – | – |
| April 2021 | 16 | 25% | 69% | 6% | 13% | 69% | 25% | 31% | 19% | 6% |
| March 2021 | 33 | 39% | 76% | 12% | 18% | 45% | 6% | 15% | 3% | 12% |
Source: MV+ Opinion